Course L.048.24019 / L.048.92038, academic year 2019/2020, summer semester 2020. The course is part of the Master curricula for Electrical Engineering and Electrical Systems Engineering of the Faculty of Electrical Engineering, Computer Science, and Mathematics at the University of Paderborn. Besides students that follow the Engineering tracks, also students from other areas, where phenomena related to electrodynamics play a role, are most welcome. The course language will be English. Lecturer: Manfred Hammer.
|
|
|
Dielectric optical waveguides constitute key-elements of present-day integrated optical / photonic circuits. This course provides an introduction to their theoretical background, and, as such, a sound basis for further, more specific, modelling, simulation, and design work, as well as for experimental activities in the field.
Contents:
At the moment only a preliminary distribution of topics over lectures exists, which may be subject to change, depending on the progress of the course.
Our weekly procedure consists of lectures (14×) and tutorials / exercises classes (10×), from week 15, April 08, until week 29, July 16, on Wednesdays and Thursdays, in the time slots 09:15 - 10:45 (Wed) and 09:15 - 10:45 (Thu), in the seminar room P1.5.01.4 / P1.5.01.5 in the TET-corridor. The prospective schedule (irregularities are mostly caused by public holidays) is as follows:
| Week | Date | Time | Room | |||
| 17 | We, 22.04. | 09:15 - 10:45 | P1.5.01.4 | Lecture A (sheets) | Homework (a) | |
| 17 | Th, 23.04. | 09:15 - 10:45 | P1.5.01.4 | Lecture B (sheets) | ||
| 18 | We, 29.04. | 09:15 - 10:45 | P1.5.01.4 | Lecture C (sheets) | Homework (b) | |
| 18 | Th, 30.04. | 09:15 - 10:45 | P1.5.01.4 | Exercises (a) | ||
| 19 | We, 06.05. | 09:15 - 10:45 | P1.5.01.4 | Lecture D (sheets) | ||
| 19 | Th, 07.05. | 09:15 - 10:45 | P1.5.01.4 | Tutorial (b) | ||
| 20 | We, 13.05. | 09:15 - 10:45 | P1.5.01.4 | Lecture E (sheets) | Homework (c) | |
| 20 | Th, 14.05. | 09:15 - 10:45 | P1.5.01.4 | Exercises (b), Tutorial (c) | ||
| 21 | We, 20.05. | 09:15 - 10:45 | P1.5.01.4 | Lecture E, continued | ||
| 21 | Th, 21.05. | --- | ||||
| 22 | We, 27.05. | 09:15 - 10:45 | P1.5.01.4 | Lecture F (sheets) | Homework (d) | |
| 22 | Th, 28.05. | 09:15 - 10:45 | P1.5.01.4 | Exercises (c) | ||
| 23 | We, 03.06. | 09:15 - 10:45 | P1.5.01.4 | Lecture G (sheets) | ||
| 23 | Th, 04.06. | 09:15 - 10:45 | P1.5.01.4 | Tutorial (d) | ||
| 24 | We, 10.06. | 09:15 - 10:45 | P1.5.01.4 | Lecture G, continued | Homework (e) | |
| 24 | Th, 11.06. | --- | ||||
| 25 | We, 17.06. | 09:15 - 10:45 | P1.5.01.4 | Lecture H (sheets) | ||
| 25 | Th, 18.06. | 09:15 - 10:45 | P1.5.01.4 | Exercises (d), Tutorial (e) | ||
| 26 | We, 24.06. | 09:15 - 10:45 | P1.5.01.4 | Lecture I (sheets) | Homework (f) | |
| 26 | Th, 25.06. | 09:15 - 10:45 | P1.5.01.4 | Exercises (e) | ||
| 27 | We, 01.07. | 09:15 - 10:45 | P1.5.01.4 | Lecture J (sheets) | ||
| 27 | Th, 02.07. | 09:15 - 10:45 | P1.5.01.4 | Tutorial (f) | ||
| 28 | We, 08.07. | 09:15 - 10:45 | P1.5.01.4 | Exercises (f) | Homework (g) | |
| 28 | Th, 09.07. | 09:15 - 10:45 | P1.5.01.4 | Tutorial (g) | ||
| 29 | We, 15.07. | 09:15 - 10:45 | P1.5.01.4 | (Summary) | ||
| 29 | Th, 16.07. | 09:15 - 10:45 | P1.5.01.4 | Exercises (g) |
All sheets, as far as provided, are tentative; there is a chance that the contents will be adapted before the lecture, very briefly before the lecture, or, if mistakes are discovered, even after the lecture. Cummulative .pdfs of the sheets used in all lectures are available, in original and compactified form. Note that, along with the sheets used for the separate classes, these are likely to change. In addition to the sheets, the lectures will rely heavily on a traditional blackboard; it is recommended that students take notes.
The lectures will be accompanied by bi-weekly homework assignments.
These intend to deepen the topics of the lecture, to fill in omitted details, and to apply and extend the theory.
While a discussion on the topics of the homework is encouraged, the problems are to be solved and the solutions to be written down individually.
Solutions are to be handed in (on paper) at the beginning of the lecture indicated by the
dots
in the table above, at the latest.
Earlier submissions are always welcome.
The solutions will be (roughly) corrected and (roughly) graded.
The problems will then be discussed in detail in the following exercises class.
Each student is supposed to be able to explain her or his solutions, and each student should regularly present an answer to (part of) a problem.
The bi-weekly tutorials will be an occasion to raise questions on the topics of the course, to ask
for specific hints on homework problems, and to continue with the solutions. This obviously
requires the students to have studied the problems in advance.
The course closes with an oral examination.